| Management number | 238903657 | Release Date | 2026/07/14 | List Price | US$6.16 | Model Number | 238903657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BGQDXZ16 |
|---|---|
| Color | Beige |
| Theme | Fashion |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| character | Women |
| Brand Name | niceacsrise |
| Style Name | Teddy Wool Winter Bucket Hats for Women |
| Unit Count | 1 Count |
| Fabric Type | Cotton30%, acrylic 30%, polyamide 38%, elastane 2% |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Cotton Blend |
| Occasion Type | Birthday, Christmas, Mother's Day, Thanksgiving |
| Pattern Style | Solid |
| Item Type Name | Winter Bucket Hat for Women |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 7.87 x 12.2 x 1.18 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand wash only in 40 degrees water, no bleach, no dryer. Lay flat to dry or put it over something (pot for example) and let it dry. |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 04820268200150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form