| Management number | 229348286 | Release Date | 2026/05/31 | List Price | US$21.38 | Model Number | 229348286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring lightweight and responsive ULTRA LIGHT midsole cushioning, the SKECHERS Go Run Trail Altitude 2.0 - Ridgetop Midtop shoes are the perfect choice for your outdoor rides and adventures. The 20% recycled mesh upper features leather overlays and a lace-up design. These trail shoes are designed with Skechers Air-Cooled Goga Mat™ insole and textile lining. Breathable and cushioned, these lace-up shoes deliver superior comfort and performance.
| UPC | 197976161375 |
|---|---|
| ASIN | B0CZF5DJNR |
| Brand | Skechers |
| Color | Charcoal/Orange |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Go Run Trail Altitude 2.0 - Ridgetop Midtop |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Go Run Trail Altitude 2.0 - Ridgetop Midtop |
| Unit Count | 1.0 Count |
| Item Weight | 13 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | SKECHERS |
| Style Number | 220758-CCOR |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Some |
| Special Features | Midtop Trail Running Shoes |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | outdoors |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 220758-CCOR |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form