| Management number | 239105515 | Release Date | 2026/07/14 | List Price | US$5.83 | Model Number | 239105515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 083321537035 |
|---|---|
| ASIN | B07DWLRSHM |
| Color | Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Semi-Relaxed |
| character | Sports |
| Brand Name | Rawlings |
| Life Event | Playing Sports |
| Model Name | Rawlings | Launch Series Baseball Pants | Knicker Fit | Youth Sizes | Solid | Multiple Colors |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Ylnchkp-bg-92 |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | Rawlings Sporting Goods |
| Style Number | YLNCHKP-BG-92 |
| Material Type | Blend |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Zipper Pocket |
| Included Components | YLNCHKP-BG-92 KNCKR Y PNT 2XL |
| Apparel Closure Type | Pull On |
| Age Range Description | Youth |
| Fabric Stretchability | Stretchable |
| Item Length Description | Midi |
| Manufacturer Part Number | YLNCHKP-BG-92-BG-XX-Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Performance |
| Global Trade Identification Number | 00083321537035 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form