| Management number | 239012650 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239012650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0B3N99L2J |
|---|---|
| Size | Medium |
| Color | Light Blue |
| Style | Casual |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Loose |
| Material | Polyester |
| Occasion | Birthday |
| Brand Name | Nfsion |
| Neck Style | V-Neck |
| Unit Count | 1 Count |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Part Number | N3 |
| Sleeve Type | Sleeveless |
| Bottom Style | Pants,Short |
| Closure Type | Pull On |
| Collar Style | Round |
| Style Number | N3 |
| Item Type Name | Women‘s Rompers |
| Special Features | Breathable |
| Pocket Description | Side Pockets |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form