| Management number | 238863766 | Release Date | 2026/07/14 | List Price | US$20.40 | Model Number | 238863766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G9SM4DMV |
|---|---|
| Color | Peony |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Mayoral |
| Rise Style | Mid Rise |
| Style Name | Straight |
| Fabric Type | 97% Cotton, 3% Elastomer |
| Manufacturer | Mayoral |
| Style Number | 8447372616903 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Age Range Description | Toddler |
| Manufacturer Part Number | 26-01510-071-36m |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form