| Management number | 229668016 | Release Date | 2026/05/31 | List Price | US$146.00 | Model Number | 229668016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock the Full Potential of your premium SUV, CUV or Truck
| Ply | 4-Ply |
|---|---|
| UPC | 092971328726 |
| ASIN | B09GKY57R8 |
| Size | 275/50R20 |
| Seasons | Year Round |
| Rim Size | 8.5 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 113.0 |
| Load Range | L |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 37.9 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 8500 |
| Speed Rating | W |
| Item Diameter | 61.8 Inches |
| Load Capacity | 2535 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 30.9 Inches |
| Item Type Name | Bridgestone 275/50R20 113W XL ALENZA AS ULTRA Highway All Season |
| Item Dimensions | 30.9 x 11.2 x 30.9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 8500 |
| OEM Equivalent Part Number | 008500 |
| Manufacturer Warranty Description | 80,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 275/50R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form