| Management number | 239435617 | Release Date | 2026/07/14 | List Price | US$11.60 | Model Number | 239435617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GY3HTHQQ |
|---|---|
| Color | Papaya(see Through) |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Aoxjox |
| Rise Style | High Rise |
| Sport Type | Gymnastics, Workout and Training |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Style Number | D054/D036 |
| Material Type | 75% Nylon, 25% Spandex |
| Occasion Type | Fitness, Gym, Sport, Workout, Yoga |
| Item Type Name | Yoga Shorts |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Biker Shorts |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 6" inseam |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form