| Management number | 231468360 | Release Date | 2026/06/18 | List Price | US$2,300.00 | Model Number | 231468360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840271007977 |
|---|---|
| ASIN | B0CBQL6TVJ |
| Brand | AIMS Power |
| Wattage | 9600 watts |
| Model Name | AIMS Power Hybrid 9.6 kW Solar Kit |
| Manufacturer | AIMS Power |
| Model Number | KITHY96SOL |
| Output Power | 9900 Watts |
| Power Source | Solar Powered |
| BuiltIn Media | Hybrid inverter charger – Qty 1 Solar panels 330 watts – Qty 14 for 4.6kw kit and qty 30 for 9.6kw kit PV wire – 2 sets 100FT MC4 male to bare end and MC4 female to bare end – solar panels to inverter |
| Input Voltage | 240 Volts |
| Output Voltage | 120 Volts (AC) |
| Mfr Part Number | KITHY96SOL |
| Antenna Location | Home, Office |
| Battery Capacity | 200 Amp Hours |
| Standby Power Shutoff | High Efficiency |
| Peak Output Power Watts | 12375 |
| Energy Specifications Met | True |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form