| Management number | 229010592 | Release Date | 2026/05/31 | List Price | US$19.70 | Model Number | 229010592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DYLMLK76 |
|---|---|
| Brand | adidas |
| Color | Bright Red/Cream White/Team Victory Red |
| Heel Type | Flat |
| Item Weight | 3 Pounds |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Manufacturer Part Number | ADIJH7287B10A00380 |
| Global Trade Identification Number | 04067892052001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form