| Management number | 229178664 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 229178664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CYC6FYJ3 |
|---|---|
| Brand Name | Himaweek |
| Unit Count | 1.0 Count |
| Valve Type | sillcock |
| Thread Size | 1/2 inch for inlet, 3/4 outlet |
| Thread Type | NPT |
| Manufacturer | Himaweek |
| Model Number | FROST06 |
| Material Type | Brass |
| Connector Type | Threaded |
| Item Type Name | FROST06 |
| Exterior Finish | Alloy Steel |
| Item Dimensions | 10 x 3 x 3.5 inches |
| Number of Ports | 2 |
| Maximum Pressure | 80 Pound per Square Inch |
| Specification Met | ANSI B1.20.1 |
| Inlet Connection Size | 0.5 Inches |
| Inlet Connection Type | MNPT |
| Outlet Connection Size | 0.75 Inches |
| Outlet Connection Type | MNPT |
| Manufacturer Part Number | FROST |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form