| Management number | 239296440 | Release Date | 2026/07/14 | List Price | US$5.99 | Model Number | 239296440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751654141822 |
|---|---|
| ASIN | B0GY1DBVFX |
| Size | US 5-9 |
| Color | Two Pair of Insoles |
| Arch Type | High Arch |
| Item Form | Gel |
| Brand Name | LEEUDCOI |
| Unit Count | 1 Count |
| Insole Type | Comfort Insole |
| Item Weight | 25 Grams |
| Manufacturer | LEEUDCOI |
| Material Type | Gel |
| Item Dimensions | 5.4 x 1.8 x 0.3 inches |
| Number of Items | 2 |
| Product Benefits | Pain Relief |
| Corrective Support | arch support |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Sandal, high heels |
| Other Special Features of the Product | Anti-Slip, Gel Padding, Heel Protector, Pain Relief, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form