| Management number | 232213309 | Release Date | 2026/06/18 | List Price | US$88.36 | Model Number | 232213309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G52BVJCX |
|---|---|
| Color | #1 BC |
| Hair Type | Curly |
| Brand Name | Mihugass |
| Color Code | 1 |
| Unit Count | 1.0 Count |
| Item Weight | 0.45 Pounds |
| Manufacturer | Xuchang Lichuang Hair Products Co., Ltd. |
| Material Type | Human Hair |
| Product Style | Burmese curly wigs |
| Lace Front Depth | 6.0 |
| Material Features | Natural |
| Wig Coverage Area | Full Head |
| Age Range Description | Adult |
| Wig Hairline Appearance | Lace Front |
| Wig Attachment Mechanism | lace front wig |
| Wig Hair Density Percent | 250 |
| Wig Hair Density Description | High Density |
| Other Special Features of the Product | Full Lace, Lace Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form